Madison township, Tipton County, Indiana
About
Outline
Summary
Unique Area Identifier | 128513 |
Name | Madison township |
County | Tipton County |
State | Indiana |
Area (square miles) | 44.56 |
Land Area (square miles) | 44.56 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.27652690 |
Longtitude of the Internal Point | -85.91371730 |
Total Population | 1,396 |
Total Housing Units | 596 |
Total Households | 555 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Madison township, Tipton County, Indiana
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Cicero township, Tipton County, IN
- Duck Creek township, Madison County, IN
- Pipe Creek township, Madison County, IN
- White River township, Hamilton County, IN
- Wildcat township, Tipton County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hamilton Heights School Corporation, IN (12,854)
- Frankton-Lapel Community Schools, IN (12,262)
- Tipton Community School Corporation, IN (10,904)
- Elwood Community School Corporation, IN (10,082)
- Madison-Grant United School Corporation, IN (8,645)
- Tipton County Northern Community School Corporation, IN (5,032)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, IN (63,192)
- State House District 35, IN (62,848)
- State House District 36, IN (55,138)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, IN (148,100)
- State Senate District 21, IN (141,992)
- State Senate District 25, IN (121,722)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1101, Hamilton County, IN (10,372)
- Census Tract 204, Tipton County, IN (6,739)
- Census Tract 102, Madison County, IN (4,911)
- Census Tract 103, Madison County, IN (3,128)
- Census Tract 101, Madison County, IN (3,070)
- Census Tract 104, Madison County, IN (2,953)
- Census Tract 201, Tipton County, IN (2,817)
- Census Tract 203, Tipton County, IN (2,769)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tipton County | Indiana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,396 | 15,936 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,375 | 15,590 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 21 | 346 | 389,707 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,375 | 15,551 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 1 | 29 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 23 | 18,462 | 2,932,248 |
Asian alone Map | 0 | 65 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 2,348 | 540,013 |
Some Other Race alone Map | 10 | 107 | 173,314 | 19,107,368 |
Two or More Races Map | 10 | 156 | 127,901 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 707 | 7,846 | 3,189,737 | 151,781,326 |
Female Map | 689 | 8,090 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,088 | 12,233 | 4,875,504 | 234,564,071 |
Under 18 years | 308 | 3,703 | 1,608,298 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 71 | 822 | 434,075 | 20,201,362 |
5 to 9 years | 95 | 1,008 | 444,821 | 20,348,657 |
10 to 14 years | 77 | 1,156 | 452,171 | 20,677,194 |
15 to 17 years | 65 | 717 | 277,231 | 12,954,254 |
18 and 19 years | 29 | 395 | 198,284 | 9,086,089 |
20 years | 10 | 168 | 98,994 | 4,519,129 |
21 years | 14 | 136 | 94,313 | 4,354,294 |
22 to 24 years | 48 | 433 | 258,719 | 12,712,576 |
25 to 29 years | 62 | 707 | 419,530 | 21,101,849 |
30 to 34 years | 95 | 800 | 407,815 | 19,962,099 |
35 to 39 years | 78 | 1,028 | 417,011 | 20,179,642 |
40 to 44 years | 106 | 1,122 | 423,819 | 20,890,964 |
45 to 49 years | 100 | 1,229 | 473,946 | 22,708,591 |
50 to 54 years | 98 | 1,260 | 472,822 | 22,298,125 |
55 to 59 years | 125 | 1,173 | 418,515 | 19,664,805 |
60 and 61 years | 38 | 406 | 150,022 | 7,113,727 |
62 to 64 years | 54 | 638 | 200,606 | 9,704,197 |
65 and 66 years | 34 | 386 | 109,710 | 5,319,902 |
67 to 69 years | 44 | 487 | 149,347 | 7,115,361 |
70 to 74 years | 47 | 643 | 193,278 | 9,278,166 |
75 to 79 years | 57 | 469 | 151,843 | 7,317,795 |
80 to 84 years | 23 | 313 | 121,658 | 5,743,327 |
85 years and over | 26 | 440 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.40 | 42.60 | 37.00 | 37.20 |
Male Map | 41.90 | 41.30 | 35.70 | 35.80 |
Female Map | 43.10 | 44.00 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 555 | 6,376 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 421 | 4,517 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 351 | 3,641 | 1,241,267 | 56,510,377 |
Other family: Map | 70 | 876 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 26 | 265 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 44 | 611 | 310,182 | 15,250,349 |
Nonfamily households: Map | 134 | 1,859 | 828,028 | 39,177,996 |
Householder living alone Map | 110 | 1,617 | 671,920 | 31,204,909 |
Householder not living alone Map | 24 | 242 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 552 | 6,299 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 3 | 77 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 549 | 6,279 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 0 | 6 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 8 | 6,912 | 939,707 |
Householder who is Asian alone | 0 | 18 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 688 | 143,932 |
Householder who is Some Other Race alone | 2 | 29 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 4 | 34 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 421 | 4,517 | 1,674,126 | 77,538,296 |
2-person household Map | 218 | 2,164 | 729,444 | 31,882,616 |
3-person household Map | 88 | 970 | 378,922 | 17,765,829 |
4-person household Map | 67 | 830 | 318,738 | 15,214,075 |
5-person household Map | 33 | 386 | 153,042 | 7,411,997 |
6-person household Map | 10 | 112 | 58,414 | 3,026,278 |
7-or-more-person household Map | 5 | 55 | 35,566 | 2,237,501 |
Nonfamily households: Map | 134 | 1,859 | 828,028 | 39,177,996 |
1-person household Map | 110 | 1,617 | 671,920 | 31,204,909 |
2-person household Map | 21 | 204 | 124,749 | 6,360,012 |
3-person household Map | 1 | 20 | 19,544 | 992,156 |
4-person household Map | 2 | 15 | 8,255 | 411,171 |
5-person household Map | 0 | 3 | 2,393 | 126,634 |
6-person household Map | 0 | 0 | 737 | 48,421 |
7-or-more-person household Map | 0 | 0 | 430 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 596 | 6,998 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 555 | 6,376 | 2,502,154 | 116,716,292 |
Vacant Map | 41 | 622 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 316 | 3,448 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 156 | 1,617 | 488,150 | 23,006,644 |
Renter occupied Map | 83 | 1,311 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 9 | 132 | 93,029 | 4,137,567 |
Rented, not occupied Map | 0 | 16 | 3,859 | 206,825 |
For sale only Map | 3 | 97 | 46,410 | 1,896,796 |
Sold, not occupied Map | 0 | 27 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 1 | 40 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 0 | 200 | 24,161 |
Other vacant Map | 28 | 310 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.52 | 2.47 | 2.52 | 2.58 |
Owner occupied Map | 2.53 | 2.51 | 2.60 | 2.65 |
Renter occupied Map | 2.46 | 2.32 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 472 | 5,065 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 469 | 5,009 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 2 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5 | 3,927 | 509,588 |
Householder who is Asian alone Map | 0 | 13 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 10 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 25 | 13,248 | 1,042,158 |
Renter occupied: Map | 83 | 1,311 | 754,179 | 40,730,218 |
Householder who is White alone Map | 80 | 1,270 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 4 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 3 | 2,985 | 430,119 |
Householder who is Asian alone Map | 0 | 5 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 19 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 9 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 472 | 5,065 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 470 | 5,020 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 45 | 51,704 | 6,368,449 |
Renter occupied: Map | 83 | 1,311 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 82 | 1,279 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 32 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 472 | 5,065 | 1,747,975 | 75,986,074 |
1-person household Map | 86 | 1,116 | 379,164 | 16,453,569 |
2-person household Map | 215 | 2,036 | 659,731 | 27,618,605 |
3-person household Map | 70 | 781 | 283,901 | 12,517,563 |
4-person household Map | 60 | 691 | 245,272 | 10,998,793 |
5-person household Map | 27 | 306 | 113,305 | 5,057,765 |
6-person household Map | 10 | 93 | 41,703 | 1,965,796 |
7-or-more-person household Map | 4 | 42 | 24,899 | 1,373,983 |
Renter occupied: Map | 83 | 1,311 | 754,179 | 40,730,218 |
1-person household Map | 24 | 501 | 292,756 | 14,751,340 |
2-person household Map | 24 | 332 | 194,462 | 10,624,023 |
3-person household Map | 19 | 209 | 114,565 | 6,240,422 |
4-person household Map | 9 | 154 | 81,721 | 4,626,453 |
5-person household Map | 6 | 83 | 42,130 | 2,480,866 |
6-person household Map | 0 | 19 | 17,448 | 1,108,903 |
7-or-more-person household Map | 1 | 13 | 11,097 | 898,211 |
Loading...